![]() |
|
| Differ Angle | ||
![]() |
![]() |
![]() |
| front | Left-Front | Right-Front |
![]() |
![]() |
![]() |
| left | right | tail |
| Description |
|
We stock all parts for ATV-3200B. If you need any parts, simply give us a call and we will ship them to you promptly. You can get more info about ATV-3200B from Manuals Introduction. |
| Specifications | |
| SPECIFICATIONS £º | ATV-3200B |
| ENGINE INFO £º | |
|---|---|
| Engine type £º | 200cc 4 stroke manual clutch |
| Displacement £º | 200cc |
| Max horsepower £º | 12.0kW/8000r/min |
| Max torque £º | 15.0N.m/6000r/min |
| Bore*stroke £º | 63.5 x 62.2 mm |
| Compression Ratio £º | 10.16:1 |
| Max speed £º | 65km/h |
| Ignition £º | CDI |
| Starting system £º | electric start |
| Battery £º | 12V9Ah |
| Fuel tank £º | 0.9L |
| CHASSIS ETC £º | |
| Transmission way £º | Chain |
| Driving wheel £º | Rear wheel force |
| Front Suspension £º | double a-arm |
| Rear Suspension £º | single arm |
| Brakes £º | front: drum / rear: disc brake |
| Tires,front/rear £º | 19 x 7-8 / 18 x 9.50-8 |
| Weight,G.W./N.W £º | 136kg / 148kg |
| Max load £º | 70kg |
| DIMENSIONS £º | |
| Wheelbase £º | 1100 mm |
| L*W*H £º | 1670 x 895 x 1060 mm |
| Min ground clearance £º | 190mm |
| Carton size £º | 1560 x 920 x 750 mm |